Zinc and Aluminum Alloy Die Casting Knowledge Base
Why choose zinc alloy as die-casting material?

Why choose aluminum alloy as die-casting material?

Selection of commonly used die-casting materials for Tung Jui Yih:
Zamak 3
Zamak 5
Zamak 8
Chemical composition table of zinc alloy for zinc die casting
The coefficient component is related to the importance of processing die-cast zinc alloy products. Each metal material has certain advantages and composition representatives.
| Designation | ZINC ALLOY INGOT CHEMICAL COMPOSITION(%) | |||||||
|---|---|---|---|---|---|---|---|---|
| AL | Mg | Cu | Pb | Cd | Sn | Fe | Ni | |
| Zamak 2 | 3.9-4.3 | 0.025-0.05 | 2.6-2.9 | 0.004max | 0.003max | 0.002max | 0.075max | - |
| Zamak 3 | 3.9-4.3 | 0.025-0.05 | 0.10max | 0.004max | 0.003max | 0.002max | 0.075max | - |
| Zamak 4 | 3.9-4.32 | 0.025-0.05 | 0.3-0.4max | 0.004max | 0.003max | 0.002max | 0.075max | - |
| Zamak 5 | 3.9-4.3 | 0.03-0.06 | 0.75-1.25 | 0.004max | 0.003max | 0.002max | 0.075max | - |
| Zamak 7 | 3.9-4.3 | 0.010-0.02 | 0.1max | 0.002max | 0.002max | 0.001max | 0.075max | 0.005-0.020 |
| ZA-8 | 8.2-8.8 | 0.020-0.030 | 0.8-1.3 | 0.005max | 0.005max | 0.002max | 0.065max | - |
| ZA-12 | 10.8-11.5 | 0.020-0.030 | 0.5-1.2 | 0.005max | 0.005max | 0.002max | 0.065max | - |
| ZA-27 | 25.5-28.0 | 0.012-0.020 | 2.0-2.5 | 0.005max | 0.005max | 0.002max | 0.072max | - |
Selection of commonly used die-casting materials for Tung Jui Yih:
ADC10
ADC12
A380
Chemical composition table of aluminum die-casting aluminum alloy
The coefficient component is related to the importance of processing die-cast aluminum alloy products. Each metal material has certain advantages and composition representatives.
| Alloy Num | ALUMINIUM ALLOY INGOT CHEMICAL COMPOSITION(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Si | Fe | Cu | Mn | Mg | Ni | Zn | Sn | Ti | |
| ADC1 | 11.0-13.0 | 0.9max | 1.0max | 0.3max | 0.3max | 0.5max | 0.5max | 0.1max | - |
| ADC3 | 9.0-10.0 | 0.9max | 0.6max | 0.3max | 0.4-0.6 | 0.5max | 0.5max | 0.1max | - |
| ADC5 | 0.3max | 1.1max | 0.2max | 0.3max | 4.0-8.5 | 0.1max | 0.1max | 0.1max | - |
| ADC6 | 1.0max | 0.6max | 0.1max | 0.4~0.6 | 2.6-4.0 | 0.1max | 0.4max | 0.1max | - |
| ADC7 | 4.5-9.5 | 0.6max | 0.6max | 0.3max | 0.3max | 0.5max | 0.5max | 0.1max | - |
| ADC10 | 7.5-9.5 | 1.0max | 2.0-4.0 | 0.5max | 0.3max | 0.5max | 0.1max | 0.2max | - |
| ADC10Z | 7.5-9.5 | 0.9max | 2.0-4.0 | 0.5max | 0.3max | 0.5max | 3.0max | 0.2max | - |
| ADC12 | 9.6-12.0 | 1.0max | 1.5-3.5 | 0.5max | 0.3max | 0.5max | 0.1max | 0.2max | - |
| ADC12Z | 9.6-12.0 | 0.9max | 1.5-3.5 | 0.5max | 0.3max | 0.5max | 3.0max | 0.2max | - |
| ADC14 | 16.0-18.0 | 0.9max | 4.0-5.0 | 0.5max | 0.5-0.65 | 0.3max | 1.5max | 0.3max | - |
| 356.1 | 6.5-7.5 | 0.5max | 0.25max | 0.35max | 0.25-0.45 | - | 0.35max | - | 0.25max |
| 356.2 | 6.5-7.5 | 0.13-0.25 | 0.1max | 0.05max | 0.3-0.45 | - | 0.05max | - | 0.20max |
| A356.2 | 6.5-7.5 | 0.12max | 0.1max | 0.05max | 0.3-0.45 | - | 0.05max | - | 0.20max |
| A360.1 | 9.0-10.0 | 1.0max | 0.6max | 0.35max | 0.45-0.6 | 0.5max | 0.4max | 0.15max | - |
| A380.1 | 7.5-9.5 | 1.0max | 3.0-4.0 | 0.5max | 0.1max | 0.5max | 2.9max | 0.35max | - |
| A413.1 | 11.0-13.0 | 1.0max | 1.0max | 0.35max | 0.1max | 0.5max | 0.4max | 0.15max | - |
